| Children of Martha Foster and Thomas Crutcher, III | |
| 1. | Thomas, IV was born February 18, 1760 Spotsylvania Co., VA; died March 8, 1844 Nashville, Davidson Co., TN; buried Nashville City Cemetery, Nashville, TN (two photographs) |
| 2. | Anthony was born ca 1762 Spotsylvania Co., VA; died ca 1815 Clarksville, Montgomery Co., TN; married July 22, 1788 Nelson Co., KY Elizabeth Curtis; no information on her. |
| 3. | John born ca 1766 Spotsylvania Co., VA; married Miss Reynolds; no further information |
| 4. | James born ca 1767 Spotsylvania Co., VA; died August 25, 1847 Hardin Co., KY; married January 6, 1789 Nelson Co., KY Gilly Slaughter.She died in Elizabethtown, Harden Co., KY |
| 5. | Isaac born ca 1769 Spotsylvania Co., VA; married Sarah Helm; no further information |
| 6. | William born ca 1771 Caroline Co., VA; married October 24, 1801 Nelson Co., KY Sarah “Sally” Hynes, daughter of Thomas and Abigail Hynes |
| 7. | Edmund born 1774 Caroline or Spotsylvania Co., VA; died July 2, 1846 Nashville, Donaldson Co., TN; buried City Cemetery, Nashville, TN; married January 6, 1798 Jane Ann Knight.She was born 1780; died February 27, 1845Bardstown, Nelson Co., KY; buried Nashville City Cemetery, Nashville, TN (not sure of this???) |
| 8. | Elizabeth born 1776 Caroline or Spotsylvania Co., VA; died 1812 Nashville, Donaldson Co., TN; buried Nashville City Cemetery, Nashville, TN; married John Sneed.He was born 1778; died 1844 Bardstown, Nelson Co., TN; buried Nashville City Cemetery, Nashville, TN |
| 9. | Henry born November 11, 1776 Caroline or Spotsylvania Co., VA; died February 2, 1857 Barren Co., KY; married March 17, 1808 KY Mary “Polly” Burford |
| 10. | Sarah born ca 1779 Caroline or Spotsylvania Co., VA; died ca 1860; married Charles Helm |
| 11. | Foster born ca 1781 Caroline or Spotsylvania Co., VA |
For further information e-mail bfoster@prodigy.com or write
Dr. B.G. Foster
1302 Santa Fe Trail
Tyler, TX 75703